Simplified
Year | Age | Strategy | RMD | QCD | Net Need | Gross Taxable | Gross Pre-Tax | Gross Roth | Taxes | End Taxable | End Pre-Tax | End Roth | End Net Worth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $415,800.00 | $1,272,000.00 | $424,000.00 | $2,111,800.00 |
2 | 64 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $233,442.00 | $1,348,320.00 | $449,440.00 | $2,031,202.00 |
3 | 65 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $52,907.58 | $1,429,219.20 | $476,406.40 | $1,958,533.18 |
4 | 66 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $52,907.58 | $168,334.33 | $0.00 | $41,241.91 | $0.00 | $1,336,537.96 | $504,990.78 | $1,841,528.75 |
5 | 67 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $238,410.60 | $0.00 | $58,410.60 | $0.00 | $1,164,015.01 | $535,290.23 | $1,699,305.24 |
6 | 68 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $238,410.60 | $0.00 | $58,410.60 | $0.00 | $981,140.68 | $567,407.64 | $1,548,548.32 |
7 | 69 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $238,410.60 | $0.00 | $58,410.60 | $0.00 | $787,293.88 | $601,452.10 | $1,388,745.99 |
8 | 70 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $238,410.60 | $0.00 | $58,410.60 | $0.00 | $581,816.29 | $637,539.23 | $1,219,355.52 |
9 | 71 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $238,410.60 | $0.00 | $58,410.60 | $0.00 | $364,010.03 | $675,791.58 | $1,039,801.61 |
10 | 72 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $238,410.60 | $0.00 | $58,410.60 | $0.00 | $133,135.40 | $716,339.08 | $849,474.48 |
11 | 73 | Taxable → Pre-Tax → Roth | $5,023.98 | $0.00 | $180,000.00 | $0.00 | $133,135.40 | $79,482.77 | $32,618.17 | $0.00 | $0.00 | $675,067.68 | $675,067.68 |
12 | 74 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $524,771.75 | $524,771.75 |
13 | 75 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $365,458.05 | $365,458.05 |
14 | 76 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $196,585.53 | $196,585.53 |
15 | 77 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $17,580.67 | $17,580.67 |
16 | 78 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $17,580.67 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
17 | 79 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
18 | 80 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
19 | 81 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
20 | 82 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
21 | 83 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
22 | 84 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
23 | 85 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
24 | 86 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
25 | 87 | Taxable → Pre-Tax → Roth | $0.00 | $0.00 | $180,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Spending need is after tax; withdrawals are grossed up. Taxable account uses an after-tax growth approximation: after_tax_return = r_taxable − (qualified_portion × cap_gains_rate). Realized gains on withdrawals occur only above basis.
Pre-tax withdrawals (including RMDs) taxed at your federal + state effective rates. QCDs reduce RMD income dollar-for-dollar (age ≥ 70½). Roth is tax-free.
Arizona notes: We use your effective rates and a toggle to apply state tax to capital gains for simplicity. Social Security not modeled separately; not taxed by Arizona.
This is not tax or investment advice. Consult a fiduciary advisor/CPA. Capital gains, deductions, credits, IRMAA, and SS formulas are simplified.