Conversions will be capped if your IRA cannot cover the requested amount.
Applies to charts and table.
If on, the conversion amount to Roth is reduced by taxes.
Taxes: Federal and state entries are treated as effective rates applied to the taxable conversion amount in the year of conversion. If "Pay taxes from IRA" is on, the net reaching Roth is reduced accordingly.
Growth: Returns compound annually at the blended rate implied by your allocation unless overridden in Advanced. No RMDs or penalties are modeled. Roth grows tax-free; pre-tax grows tax-deferred and is shown before any withdrawals/taxes.
Conversions automatically stop or are capped if the IRA balance cannot cover the requested amount.
Year | Age | IRA (No Conv) | IRA (Conv) | Roth | Total (Conv) | Annual Conversion | Taxes on Conversion | Assumed Return |
---|---|---|---|---|---|---|---|---|
1 | 61 | $1,066,000.00 | $1,012,700.00 | $50,000.00 | $1,062,700.00 | $50,000.00 | $14,000.00 | 6.6% |
2 | 62 | $1,136,356.00 | $1,026,238.20 | $103,300.00 | $1,129,538.20 | $50,000.00 | $14,000.00 | 6.6% |
3 | 63 | $1,211,355.50 | $1,040,669.92 | $160,117.80 | $1,200,787.72 | $50,000.00 | $14,000.00 | 6.6% |
4 | 64 | $1,291,304.96 | $1,056,054.14 | $220,685.57 | $1,276,739.71 | $50,000.00 | $14,000.00 | 6.6% |
5 | 65 | $1,376,531.09 | $1,072,453.71 | $285,250.82 | $1,357,704.53 | $50,000.00 | $14,000.00 | 6.6% |
6 | 66 | $1,467,382.14 | $1,089,935.65 | $354,077.38 | $1,444,013.03 | $50,000.00 | $14,000.00 | 6.6% |
7 | 67 | $1,564,229.36 | $1,108,571.41 | $427,446.48 | $1,536,017.89 | $50,000.00 | $14,000.00 | 6.6% |
8 | 68 | $1,667,468.50 | $1,128,437.12 | $505,657.95 | $1,634,095.07 | $50,000.00 | $14,000.00 | 6.6% |
9 | 69 | $1,777,521.42 | $1,149,613.97 | $589,031.38 | $1,738,645.35 | $50,000.00 | $14,000.00 | 6.6% |
10 | 70 | $1,894,837.83 | $1,172,188.49 | $677,907.45 | $1,850,095.94 | $50,000.00 | $14,000.00 | 6.6% |
11 | 71 | $2,019,897.13 | $1,196,252.93 | $772,649.34 | $1,968,902.27 | $50,000.00 | $14,000.00 | 6.6% |
12 | 72 | $2,153,210.34 | $1,221,905.63 | $873,644.20 | $2,095,549.82 | $50,000.00 | $14,000.00 | 6.6% |
13 | 73 | $2,295,322.22 | $1,249,251.40 | $981,304.71 | $2,230,556.11 | $50,000.00 | $14,000.00 | 6.6% |
14 | 74 | $2,446,813.49 | $1,278,401.99 | $1,096,070.82 | $2,374,472.81 | $50,000.00 | $14,000.00 | 6.6% |
15 | 75 | $2,608,303.18 | $1,309,476.52 | $1,218,411.50 | $2,527,888.02 | $50,000.00 | $14,000.00 | 6.6% |
16 | 76 | $2,780,451.19 | $1,342,601.97 | $1,348,826.66 | $2,691,428.63 | $50,000.00 | $14,000.00 | 6.6% |
17 | 77 | $2,963,960.96 | $1,377,913.70 | $1,487,849.22 | $2,865,762.92 | $50,000.00 | $14,000.00 | 6.6% |
18 | 78 | $3,159,582.39 | $1,415,556.01 | $1,636,047.26 | $3,051,603.27 | $50,000.00 | $14,000.00 | 6.6% |
19 | 79 | $3,368,114.83 | $1,455,682.70 | $1,794,026.38 | $3,249,709.09 | $50,000.00 | $14,000.00 | 6.6% |
20 | 80 | $3,590,410.40 | $1,498,457.76 | $1,962,432.12 | $3,460,889.88 | $50,000.00 | $14,000.00 | 6.6% |
Taxes: Federal and state entries are treated as effective rates applied to the taxable conversion amount in the year of conversion. If "Pay taxes from IRA" is on, the net reaching Roth is reduced accordingly.
Growth: Returns compound annually at the blended rate implied by your allocation unless overridden in Advanced. No RMDs or penalties are modeled. Roth grows tax-free; pre-tax grows tax-deferred and is shown before any withdrawals/taxes.
Conversions automatically stop or are capped if the IRA balance cannot cover the requested amount.