Stress-test retirement withdrawals against early downturns to quantify depletion risk and mitigation options.
The key idea: Two portfolios can have a similar long-run average return, but if the bad years hit early (while withdrawals are happening), the plan can fail.
This tool shows the same “average-ish” returns in different orders, then quantifies the impact on longevity, ending balance, drawdowns, and spending adjustments.
If ON, retirement start age = current age.
Default: ON
Historical returns use S&P 500 + 10y US Treasuries (annual).
During negative invested years, withdrawals are funded from cash first.
Default: 0–15%
Cut applies when start-of-year total is below this % of retirement start.
Start 20pp more conservative, ramp back over 10 years.
Reduces portfolio withdrawals after claim age.
Schedule a planning session to stress-test options and build a step-by-step action plan.
| Config | Lasts to age | Ending (Early) | Ending (Late) | Worst DD (Early) | Sequence impact |
|---|---|---|---|---|---|
| Base plan | 85 | $0.0 | $2.0M | -100.0% | $2.0M / 10y shorter |
| Base + cash buffer | 83 | $0.0 | $1.5M | -100.0% | $1.5M / 12y shorter |
| Base + dynamic spending / bond tent | 95 | $3.7M | $1.7M | -34.9% | $0.0 |
For illustration only, not individualized advice. See full disclosures. View disclosures
For illustration only, not individualized advice. See full disclosures. View disclosures
For illustration only, not individualized advice. See full disclosures. View disclosures
| Age | Year | Start | Return | Fees | Planned | SS | Wd | End | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 65 | — | $1,500,000 | -14.4% | $6,163 | $60,000 | $0 | $60,000 | $1,226,477 | |
| 66 | — | $1,226,477 | -8.8% | $5,312 | $61,500 | $0 | $61,500 | $1,057,147 | |
| 67 | — | $1,057,147 | -5.6% | $4,692 | $63,037 | $0 | $63,037 | $933,747 | |
| 68 | — | $933,747 | -3.6% | $4,189 | $64,613 | $0 | $64,613 | $833,655 | |
| 69 | — | $833,655 | -2.2% | $3,753 | $66,229 | $0 | $66,229 | $746,790 | |
| 70 | — | $746,790 | 4.8% | $3,557 | $67,884 | $0 | $67,884 | $707,936 | |
| 71 | — | $707,936 | 6.0% | $3,383 | $69,582 | $0 | $69,582 | $673,272 | |
| 72 | — | $673,272 | 7.2% | $3,226 | $71,321 | $0 | $71,321 | $642,065 | |
| 73 | — | $642,065 | 7.8% | $3,067 | $73,104 | $0 | $73,104 | $610,273 | |
| 74 | — | $610,273 | 8.4% | $2,902 | $74,932 | $0 | $74,932 | $577,409 | |
| 75 | — | $577,409 | 9.6% | $2,743 | $76,805 | $0 | $76,805 | $545,918 | |
| 76 | — | $545,918 | 10.8% | $2,588 | $78,725 | $0 | $78,725 | $515,062 | |
| 77 | — | $515,062 | 12.0% | $2,432 | $80,693 | $0 | $80,693 | $484,060 | |
| 78 | — | $484,060 | 4.8% | $2,103 | $82,711 | $0 | $82,711 | $418,511 | |
| 79 | — | $418,511 | 6.0% | $1,769 | $84,778 | $0 | $84,778 | $351,988 | |
| 80 | — | $351,988 | 7.2% | $1,421 | $86,898 | $0 | $86,898 | $282,755 | |
| 81 | — | $282,755 | 7.8% | $1,044 | $89,070 | $0 | $89,070 | $207,749 | |
| 82 | — | $207,749 | 8.4% | $631 | $91,297 | $0 | $91,297 | $125,602 | |
| 83 | — | $125,602 | 9.6% | $175 | $93,580 | $0 | $93,580 | $34,921 | |
| 84 | — | $34,921 | 10.8% | $0 | $95,919 | $0 | $34,921 | $0 | |
| 85 | — | $0 | 12.0% | $0 | $0 | $0 | $0 | $0 | |
| 86 | — | $0 | 4.8% | $0 | $0 | $0 | $0 | $0 | |
| 87 | — | $0 | 6.0% | $0 | $0 | $0 | $0 | $0 | |
| 88 | — | $0 | 7.2% | $0 | $0 | $0 | $0 | $0 | |
| 89 | — | $0 | 7.8% | $0 | $0 | $0 | $0 | $0 | |
| 90 | — | $0 | 8.4% | $0 | $0 | $0 | $0 | $0 | |
| 91 | — | $0 | 9.6% | $0 | $0 | $0 | $0 | $0 | |
| 92 | — | $0 | 10.8% | $0 | $0 | $0 | $0 | $0 | |
| 93 | — | $0 | 12.0% | $0 | $0 | $0 | $0 | $0 | |
| 94 | — | $0 | 4.8% | $0 | $0 | $0 | $0 | $0 |
Educational only; not investment, tax, or legal advice.
Hypothetical results; future returns differ. Sequence risk is real—outcomes depend on withdrawals, fees, inflation, allocation, and behavior.
If you’d like an individualized analysis for your household, consider scheduling a consultation with Singh PWM.