Simplified: horizon uses end age
Used only for annual yield tax drag.
Editable assumption
Optional simplified
Simple effective-rate model (editable)
Default values are editable assumptions
Used to demonstrate withdrawal-order impact
Applies only to the “Roth conversion” strategy
Schedule a planning session to confirm you’re optimized and protected against downside scenarios.
| Strategy | Net inheritance | Total taxes | Net worth at death | Tax drag |
|---|---|---|---|---|
| Baseline (no proactive strategy) | $7,689,116.53 | $94,045.49 | $8,785,585.81 | $185,526.50 |
| Roth conversion glidepath | $7,689,116.53 | $94,045.49 | $8,785,585.81 | $185,526.50 |
| Tax-deferred spend-first (for gifts) | $7,689,116.53 | $94,045.49 | $8,785,585.81 | $185,526.50 |
| Bucket | Gross | Taxes | Net to heirs |
|---|---|---|---|
| Taxable brokerage | $2,804,844.27 | $0.00 | $2,804,844.27 |
| Tax-deferred (IRA/401k) | $4,983,951.29 | $1,096,469.28 | $3,887,482.00 |
| Roth | $996,790.26 | $0.00 | $996,790.26 |
| Other / real estate | $0.00 | $0.00 | $0.00 |
| Estate tax | $0.00 | $0.00 | $7,689,116.53 |
| Age | Taxable | Pre-tax | Roth | Other | Taxes | Fees | Gifts | End total |
|---|---|---|---|---|---|---|---|---|
| 66 | $631,650.00 | $1,055,000.00 | $211,000.00 | $0.00 | $1,350.00 | $9,000.00 | $0.00 | $1,897,650.00 |
| 67 | $664,969.54 | $1,113,025.00 | $222,605.00 | $0.00 | $1,421.21 | $9,488.25 | $0.00 | $2,000,599.54 |
| 68 | $700,046.68 | $1,174,241.38 | $234,848.28 | $0.00 | $1,496.18 | $10,003.00 | $0.00 | $2,109,136.33 |
| 69 | $736,974.14 | $1,238,824.65 | $247,764.93 | $0.00 | $1,575.11 | $10,545.68 | $0.00 | $2,223,563.72 |
| 70 | $775,849.53 | $1,306,960.01 | $261,392.00 | $0.00 | $1,658.19 | $11,117.82 | $0.00 | $2,344,201.54 |
| 71 | $816,775.59 | $1,378,842.81 | $275,768.56 | $0.00 | $1,745.66 | $11,721.01 | $0.00 | $2,471,386.96 |
| 72 | $859,860.50 | $1,454,679.16 | $290,935.83 | $0.00 | $1,837.75 | $12,356.93 | $0.00 | $2,605,475.50 |
| 73 | $905,218.15 | $1,534,686.51 | $306,937.30 | $0.00 | $1,934.69 | $13,027.38 | $0.00 | $2,746,841.96 |
| 74 | $952,968.40 | $1,619,094.27 | $323,818.85 | $0.00 | $2,036.74 | $13,734.21 | $0.00 | $2,895,881.53 |
| 75 | $1,003,237.49 | $1,708,144.46 | $341,628.89 | $0.00 | $2,144.18 | $14,479.41 | $0.00 | $3,053,010.84 |
| 76 | $1,056,158.26 | $1,802,092.40 | $360,418.48 | $0.00 | $2,257.28 | $15,265.05 | $0.00 | $3,218,669.15 |
| 77 | $1,111,870.61 | $1,901,207.49 | $380,241.50 | $0.00 | $2,376.36 | $16,093.35 | $0.00 | $3,393,319.59 |
| 78 | $1,170,521.79 | $2,005,773.90 | $401,154.78 | $0.00 | $2,501.71 | $16,966.60 | $0.00 | $3,577,450.46 |
| 79 | $1,232,266.81 | $2,116,091.46 | $423,218.29 | $0.00 | $2,633.67 | $17,887.25 | $0.00 | $3,771,576.57 |
| 80 | $1,297,268.89 | $2,232,476.49 | $446,495.30 | $0.00 | $2,772.60 | $18,857.88 | $0.00 | $3,976,240.68 |
| 81 | $1,365,699.82 | $2,355,262.70 | $471,052.54 | $0.00 | $2,918.85 | $19,881.20 | $0.00 | $4,192,015.06 |
| 82 | $1,437,740.48 | $2,484,802.15 | $496,960.43 | $0.00 | $3,072.82 | $20,960.08 | $0.00 | $4,419,503.06 |
| 83 | $1,513,581.30 | $2,621,466.27 | $524,293.25 | $0.00 | $3,234.92 | $22,097.52 | $0.00 | $4,659,340.81 |
| 84 | $1,593,422.71 | $2,765,646.91 | $553,129.38 | $0.00 | $3,405.56 | $23,296.70 | $0.00 | $4,912,199.00 |
| 85 | $1,677,475.76 | $2,917,757.49 | $583,551.50 | $0.00 | $3,585.20 | $24,561.00 | $0.00 | $5,178,784.74 |
| 86 | $1,765,962.60 | $3,078,234.15 | $615,646.83 | $0.00 | $3,774.32 | $25,893.92 | $0.00 | $5,459,843.59 |
| 87 | $1,859,117.13 | $3,247,537.03 | $649,507.41 | $0.00 | $3,973.42 | $27,299.22 | $0.00 | $5,756,161.57 |
| 88 | $1,957,185.56 | $3,426,151.57 | $685,230.31 | $0.00 | $4,183.01 | $28,780.81 | $0.00 | $6,068,567.44 |
| 89 | $2,060,427.10 | $3,614,589.90 | $722,917.98 | $0.00 | $4,403.67 | $30,342.84 | $0.00 | $6,397,934.98 |
| 90 | $2,169,114.63 | $3,813,392.35 | $762,678.47 | $0.00 | $4,635.96 | $31,989.67 | $0.00 | $6,745,185.44 |
| 91 | $2,283,535.42 | $4,023,128.93 | $804,625.79 | $0.00 | $4,880.51 | $33,725.93 | $0.00 | $7,111,290.14 |
| 92 | $2,403,991.92 | $4,244,401.02 | $848,880.20 | $0.00 | $5,137.95 | $35,556.45 | $0.00 | $7,497,273.14 |
| 93 | $2,530,802.49 | $4,477,843.07 | $895,568.61 | $0.00 | $5,408.98 | $37,486.37 | $0.00 | $7,904,214.18 |
| 94 | $2,664,302.32 | $4,724,124.44 | $944,824.89 | $0.00 | $5,694.31 | $39,521.07 | $0.00 | $8,333,251.65 |
| 95 | $2,804,844.27 | $4,983,951.29 | $996,790.26 | $0.00 | $5,994.68 | $41,666.26 | $0.00 | $8,785,585.81 |
Taxable accounts: annual tax drag applies only to the yield (dividends/interest) at your effective rate. Long-term capital gains are modeled when assets are sold to fund gifts/taxes, and at death only if step-up is OFF.
Tax-deferred: no annual tax drag; withdrawals for gifts are grossed-up for ordinary income taxes. Roth is modeled as tax-free.
Other / real estate: if step-up is OFF, we assume cost basis is $0 (conservative simplification).
Inherited IRA: modeled as a simplified “haircut” based on your selected beneficiary bracket (not a full 10-year rule schedule).
Estate tax: fully user-editable; defaults are placeholders. Tax law changes frequently—update assumptions.
This tool is designed to be transparent and fast, not to replicate tax code precisely. Treat results as directional and stress-test key assumptions.
For education only; not tax, legal, or investment advice. Hypothetical projections are highly sensitive to assumptions and tax law changes.
Estate and income tax rules are complex. Consult qualified professionals (CPA/attorney) for guidance specific to your situation.
If you want a personalized distribution and legacy plan, consider scheduling a consultation with Singh PWM.