Interactive planning tool (simplified assumptions). Not tax advice.
Simplified: ignores deductions and special income types.
Columns: Account, Ticker, Description, Quantity, PurchaseDate, CostBasisTotal, CurrentPrice, isLegacyAsset (optional: assetClass).
| Harvest? | Account | Ticker | Description | Qty | Purchase date | Cost basis | Current price | Current value | Unrealized G/L | ST/LT | Legacy | Decision reason | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🔒 | $468,000.00 | $228,000 | LT | Legacy | Excluded: legacy flag (step-up preference enabled). | ||||||||
| $406,000.00 | $146,000 | LT | Legacy | Not selected. | |||||||||
🔒 | $216,000.00 | $131,000 | LT | Legacy | Excluded: legacy flag (step-up preference enabled). | ||||||||
🔒 | $147,000.00 | $52,000 | LT | Legacy | Excluded: legacy flag (step-up preference enabled). | ||||||||
| $26,320.00 | $4,738 | LT | Legacy | Not selected. | |||||||||
| $26,030.00 | $4,685 | LT | Legacy | Not selected. | |||||||||
| $25,728.00 | $4,631 | LT | Legacy | Not selected. | |||||||||
| $25,414.00 | $4,575 | LT | Legacy | Not selected. | |||||||||
| $25,088.00 | $4,516 | ST | Legacy | Not selected. | |||||||||
🔒 | $23,000.00 | $4,140 | ST | Legacy | Excluded: legacy flag (step-up preference enabled). | ||||||||
| $16,500.00 | $1,980 | LT | Legacy | Not selected. | |||||||||
| $14,893.00 | $1,787 | LT | Legacy | Not selected. | |||||||||
| $14,526.00 | $1,743 | LT | Legacy | Not selected. | |||||||||
| $14,135.00 | $1,696 | ST | Legacy | Not selected. | |||||||||
| $12,624.00 | $1,515 | LT | Legacy | Not selected. | |||||||||
| $12,299.00 | $1,476 | ST | Legacy | Not selected. | |||||||||
| $15,228.00 | $914 | LT | Legacy | Not selected. | |||||||||
| $14,850.00 | $891 | LT | Legacy | Not selected. | |||||||||
| $14,448.00 | $867 | ST | Legacy | Not selected. | |||||||||
| $13,248.00 | $795 | LT | Legacy | Not selected. | |||||||||
| $12,936.00 | $776 | LT | Legacy | Not selected. | |||||||||
| $12,600.00 | $756 | ST | Legacy | Not selected. | |||||||||
| $24,035.00 | $0 | ST | Legacy | Not selected. | |||||||||
| $24,346.00 | $0 | ST | Legacy | Not selected. | |||||||||
| $24,645.00 | $0 | LT | Legacy | Not selected. | |||||||||
| $24,932.00 | $0 | LT | Legacy | Not selected. | |||||||||
| $27,146.00 | $0 | LT | Legacy | Not selected. | |||||||||
🔒 | $27,451.00 | $0 | LT | Legacy | Excluded: legacy flag (step-up preference enabled). | ||||||||
| $13,208.00 | -$792 | ST | Legacy | Not selected. | |||||||||
| $13,566.00 | -$814 | LT | Legacy | Not selected. | |||||||||
| $13,900.00 | -$834 | LT | Legacy | Not selected. | |||||||||
| $15,080.00 | -$905 | LT | Legacy | Not selected. | |||||||||
🔒 | $15,504.00 | -$930 | LT | Legacy | Excluded: legacy flag (step-up preference enabled). | ||||||||
| $15,904.00 | -$954 | LT | Legacy | Not selected. | |||||||||
| $13,515.00 | -$1,622 | ST | Legacy | Not selected. | |||||||||
| $13,884.00 | -$1,666 | LT | Legacy | Not selected. | |||||||||
| $14,229.00 | -$1,707 | LT | Legacy | Not selected. | |||||||||
🔒 | $15,399.00 | -$1,848 | LT | Legacy | Excluded: legacy flag (step-up preference enabled). | ||||||||
| $15,834.00 | -$1,900 | LT | Legacy | Not selected. | |||||||||
| $137,600.00 | -$2,400 | ST | Legacy | Not selected. | |||||||||
| $184,300.00 | -$5,700 | ST | Legacy | Not selected. | |||||||||
| $198,400.00 | -$6,600 | LT | Legacy | Not selected. | |||||||||
| $112,750.00 | -$12,250 | LT | Legacy | Not selected. | |||||||||
| $79,200.00 | -$15,800 | ST | Legacy | Not selected. | |||||||||
| $426,000.00 | -$54,000 | LT | Legacy | Not selected. |
Schedule a planning session to confirm you’re optimized and protected against downside scenarios.
| Scenario | Realized gains | Realized losses | Tax impact (yr) | NPV tax savings | After-tax @ horizon |
|---|---|---|---|---|---|
| Baseline – No Harvest | $0 | $0 | $0 | $0 | $10,213,222 |
| Preset – Max Loss Harvesting | $0 | $54,000 | -$660 | -$4,669 | $10,201,030 |
| Preset – Harvest up to 0% LTCG | $0 | $54,000 | -$660 | -$4,669 | $10,201,030 |
| Preset – Tax-Cost Budget | $29,029 | $54,000 | -$660 | -$1,804 | $10,207,939 |
| Current Selection | $0 | $0 | $0 | $0 | $10,213,222 |
“Taxes later” includes turnover + liquidation at horizon. Future-year tax rates are held constant for illustration.
Display uses a straight-line proxy for tax timing; the totals/NPV cards are the primary outputs.
Step-up is shown separately to highlight the trade-off for legacy-flagged positions.
Progressive tax treatment: LTCG brackets are stacked on top of projected ordinary income and “other capital gains.” This is a simplified planning model and ignores deductions, AMT, phase-outs, and special income types.
Netting & $3k rule: Losses offset gains first; any leftover loss may reduce ordinary income up to $3,000 if enabled. Carryforwards are not modeled.
Long-term projections: Returns compound at your expected return; future tax rates are held constant; turnover is an optional simplified proxy. This is directional guidance, not precise tax advice.
Wash sales: Not modeled. Always review replacement trades with wash-sale rules separately.
| Ticker | Description | Unrealized G/L | ST/LT | Legacy |
|---|